AGLC4 Rule 25.2.3: Abbreviated Code Name
Abbreviate the code name. Cite the official code where one exists (the United States Code, USC), otherwise an unofficial code such as USCA or USCS, using the usual abbreviation. Where the table names a publisher, editor or compiler, include it before the year under rule 25.2.5. The Internal Revenue Code may be cited as IRC instead of 26 USC.
AGLC4 page 274
Formatting
- Code abbreviations are roman with no full stops.
- A code's full name is italic in running text but its abbreviation in a citation is roman.
- [Subject] in the table stands for the subject area written as the code itself abbreviates it (for example Cal Evid Code).
- Where the table lists a publisher, it goes inside the year bracket before the year with only a space between.
- IRC may replace 26 USC for the Internal Revenue Code.
Examples
Quoted from the Guide, page 274- 417 USC § 852 (2006).
- 4240 USCA § 6134 (2010).
- 43Haw Rev Stat § 281-32.
- 44Ga Code Ann § 3-2-11 (West 2009).
- 45IRC § 25A(a) (2006).
- 46Cal Evid Code § 312 (Deering 2008).
Forms in the rule
Quoted from the Guide, page 274- USC
- USCA
- USCS
- IRC
Official or preferred codes by jurisdiction, with any publisher to be named
Quoted from the Guide, page 274| Jurisdiction | Abbreviated Code Name | Publisher/Editor/Compiler |
|---|---|---|
| Federal | USC | |
| Alabama | Ala Code | |
| Alaska | Alaska Stat | |
| Arizona | Ariz Rev Stat Ann | |
| Arkansas | Ark Code Ann | |
| California | Cal [Subject] Code | West |
| Cal [Subject] Code | Deering | |
| Colorado | Colo Rev Stat | |
| Connecticut | Conn Gen Stat | |
| Delaware | Del Code Ann | |
| District of Columbia | DC Code | |
| Florida | Fla Stat | |
| Georgia | Ga Code Ann | |
| Hawaii | Haw Rev Stat | |
| Idaho | Idaho Code Ann | |
| Illinois | Ill Comp Stat | |
| Indiana | Ind Code | |
| Iowa | Iowa Code | |
| Kansas | Kan Stat Ann | |
| Kentucky | Ky Rev Stat Ann | LexisNexis |
| Ky Rev Stat Ann | West | |
| Louisiana | La Rev Stat Ann | |
| Maine | Me Rev Stat Ann | |
| Maryland | Md Code Ann [Subject] | LexisNexis |
| Md Code Ann [Subject] | West | |
| Massachusetts | Mass Gen Laws | |
| Michigan | Mich Comp Laws | |
| Minnesota | Minn Stat | |
| Mississippi | Miss Code Ann | |
| Missouri | Mo Rev Stat | |
| Montana | Mont Code Ann | |
| Nebraska | Neb Rev Stat | |
| Nevada | Nev Rev Stat | |
| New Hampshire | NH Rev Stat Ann | |
| New Jersey | NJ Stat Ann | West |
| New Mexico | NM Stat | |
| New York | NY [Subject] Law | McKinney |
| NY [Subject] Law | Consol | |
| NY [Subject] Law | Gould | |
| North Carolina | NC Gen Stat | |
| North Dakota | ND Cent Code | |
| Ohio | Ohio Rev Code Ann | LexisNexis |
| Ohio Rev Code Ann | West | |
| Oklahoma | Okla Stat | |
| Oregon | Or Rev Stat | |
| Pennsylvania | Pa Cons Stat | |
| Rhode Island | RI Gen Laws | |
| South Carolina | SC Code Ann | |
| South Dakota | SD Codified Laws | |
| Tennessee | Tenn Code Ann | |
| Texas | Tex Code Ann | |
| Utah | Utah Code Ann | |
| Vermont | Vt Stat Ann | |
| Virginia | Va Code Ann | |
| Washington | Wash Rev Code | |
| West Virginia | W Va Code | |
| Wisconsin | Wis Stat | |
| Wyoming | Wyo Stat Ann |
See also
Check your footnotes against these rules
Paste your paper into the free AGLC4 checker and each footnote is graded against the Guide, with the rule it breaks. To write a citation from scratch, use the AGLC4 citation generator.
Formats, examples, passages, tables and the forms marked Not are quoted from the Australian Guide to Legal Citation (4th ed, Melbourne University Law Review Association, 2018), with the page of the Guide they appear on. Titles, summaries and explanations are our own.